PREMIUM
BALTIC TIPSTER

BALTIC TIPSTER

Won: 358 Void: 20 Lost: 241
Welcome to Baltic Tipster. I have 15 years of experience in Baltic, women and polish leagues. Lot of connections all around the world and big knowledge in betting world. You will receive picks from Baltic leagues especially Latvia and Lithuania (where I know many ex players) and many other leagues like women from whole world. Good luck and start your betting journey with me.
EUR 40.00

Statistics

Picks 608
Average stake 0.95
Average odds 1.98
Stakes sum 580.00
Profit +69.54
Yield +11.99%
Hit rate 56.58%
Last 5 picks
2 1 3 3 3

Picks

Date Event Tipster Pick Odds Profit Stake Result
16.03.2025 BALTIC TIPSTER Kotwica Kolobrzeg +0.5, +1.0 (Asian Handicap) 1.85 +1.70 2 Won
16.03.2025 BALTIC TIPSTER Kotwica Kolobrzeg 0.0 (Alternative Asian Handicap) 3.30 0 1 Void
16.03.2025 BALTIC TIPSTER FK Tauras -1.5, -2.0 (Asian Handicap) 1.85 -1 1 Lost
16.03.2025 BALTIC TIPSTER FK Tauras -0.5, -1.0 (1st Half Asian Handicap) 1.95 -1 1 Lost
16.03.2025 BALTIC TIPSTER FK Tauras -1 (Asian Handicap (0-0)) 1.85 -1 1 Lost
16.03.2025 BALTIC TIPSTER FA Kalev Tartu (Full Time Result) 1.70 -2 2 Lost
16.03.2025 BALTIC TIPSTER FC Hegelmann Women +1 (Asian Handicap (1-1)) 2.00 0 1 Void
15.03.2025 BALTIC TIPSTER Pogon Szczecin II -0.5 (1st Half Asian Handicap (0-0)) 1.775 -1 1 Lost
15.03.2025 BALTIC TIPSTER Pogon Szczecin II -2 (Asian Handicap (0-0)) 1.80 0 1 Void
15.03.2025 BALTIC TIPSTER Pogon Szczecin II -1.0,-1.5 (Asian Handicap (0-0)) 1.775 +1.55 2 Won
15.03.2025 BALTIC TIPSTER FK Transinvest -1.0,-1.5 (Asian Handicap (0-0)) 1.775 +1.55 2 Won
15.03.2025 BALTIC TIPSTER Pogon Szczecin Women -1.5,-2.0 (Asian Handicap (1-0)) 1.775 -1 1 Lost
11.03.2025 BALTIC TIPSTER Rigas FS -1.0,-1.5 (Asian Handicap (0-0)) 1.80 -1.00 2 Half lost
11.03.2025 BALTIC TIPSTER BFC Daugavpils 0.0 (Asian Handicap) 1.825 -2 2 Lost
11.03.2025 BALTIC TIPSTER BFC Daugavpils -1.0 (Alternative Asian Handicap) 4.00 -1 1 Lost
09.03.2025 BALTIC TIPSTER BFA Vilnius 0.0, -0.5 (Asian Handicap) 1.875 +0.88 1 Won
09.03.2025 BALTIC TIPSTER Wieczysta Krakow -1.0,-1.5 (Asian Handicap (0-0)) 1.95 +0.95 1 Won
09.03.2025 BALTIC TIPSTER Polonia Warsaw -1.5 (Asian Handicap) 1.925 -1 1 Lost
08.03.2025 BALTIC TIPSTER FA Siauliai -1.0 (Asian Handicap) 2.025 -1 1 Lost
08.03.2025 BALTIC TIPSTER FK Tauras -1.0,-1.5 (Asian Handicap (1-0)) 1.85 +0.85 1 Won
08.03.2025 BALTIC TIPSTER FK Tauras 0.0,-0.5 (1st Half Asian Handicap (1-0)) 1.725 +0.73 1 Won
08.03.2025 BALTIC TIPSTER Over 3 (Goal Line (0-0)) 1.95 -1 1 Lost
07.03.2025 BALTIC TIPSTER Nevezis -1.0, -1.5 (Asian Handicap) 2.025 -1 1 Lost
07.03.2025 BALTIC TIPSTER JK Trans Narva II 0.0, -0.5 (Asian Handicap) 1.85 +1.70 2 Won
06.03.2025 BALTIC TIPSTER SC Grobinas 0.0, -0.5 (Asian Handicap) 1.825 -0.50 1 Half lost
05.03.2025 BALTIC TIPSTER GKS Katowice Women -1.0,-1.5 (1st Half Asian Handicap (0-2)) 1.875 -0.50 1 Half lost
02.03.2025 BALTIC TIPSTER FA Kalev Tartu -1.5, -2.0 (Asian Handicap) 1.85 +0.85 1 Won
02.03.2025 BALTIC TIPSTER FA Kalev Tartu -0.5, -1.0 (1st Half Asian Handicap) 1.825 +0.83 1 Won
01.03.2025 BALTIC TIPSTER Over 3.5, 4.0 (Goal Line) 1.80 +0.80 1 Won
01.03.2025 BALTIC TIPSTER Over 2.5 (Goal Line (0-0)) 1.80 +0.80 1 Won
01.03.2025 BALTIC TIPSTER JK Trans Narva +0.5,+1.0 (Asian Handicap (0-0)) 1.675 +1.35 2 Won
01.03.2025 BALTIC TIPSTER JK Trans Narva (Draw No Bet) 3.50 0 1 Void
01.03.2025 BALTIC TIPSTER Over 3 (Goal Line (0-0)) 1.875 -1 1 Lost
28.02.2025 BALTIC TIPSTER Zawisza Bydgoszcz -3.5 (Asian Handicap) 1.825 -1 1 Lost
28.02.2025 BALTIC TIPSTER FK Kauno Zalgiris -0.5, -1.0 (Asian Handicap) 1.80 +0.80 1 Won
28.02.2025 BALTIC TIPSTER Over 0.5 (1st Half Goal Line (0-0)) 1.70 +0.70 1 Won
22.02.2025 BALTIC TIPSTER Over 3.0 (Goal Line) 2.00 +1.00 1 Won
21.02.2025 BALTIC TIPSTER Poland Women -1.0, -1.5 (Asian Handicap) 1.825 +0.83 1 Won
21.02.2025 BALTIC TIPSTER Guyana Women U20 -1.5 (Asian Handicap (0-0)) 2.20 -1 1 Lost
19.02.2025 BALTIC TIPSTER Metta/LU +1.0 (Asian Handicap) 1.95 0 1 Void
18.02.2025 BALTIC TIPSTER FC Flora Tallinn U19 (Draw No Bet) 1.666 0 1 Void
16.02.2025 BALTIC TIPSTER FC Kuressaare 0.0 (Asian Handicap) 1.825 +0.83 1 Won
16.02.2025 BALTIC TIPSTER Over 2.5 (Goals Over/Under) 1.65 +0.65 1 Won
16.02.2025 BALTIC TIPSTER Over 1 (Goal Line (0-0)) 1.85 +0.85 1 Won
16.02.2025 BALTIC TIPSTER Alagappa Women +1.5,+2.0 (Asian Handicap (1-3)) 1.85 +0.85 1 Won
15.02.2025 BALTIC TIPSTER JK Nomme Kalju -1.5 (Asian Handicap) 1.95 +0.95 1 Won
15.02.2025 BALTIC TIPSTER Over 3.5, 4.0 (Goal Line) 1.975 +0.98 1 Won
15.02.2025 BALTIC TIPSTER FK Zalgiris Vilnius - FK Zalgiris Vilnius (Half Time/Full Time) 1.833 +0.83 1 Won
10.02.2025 BALTIC TIPSTER Lyngby -0.5 (Asian Handicap (2-1)) 1.80 +0.80 1 Won
07.02.2025 BALTIC TIPSTER Hutnik Krakow -1.5 (Asian Handicap (1-0)) 1.85 +0.85 1 Won
07.02.2025 BALTIC TIPSTER Hutnik Krakow -0.5,-1.0 (1st Half Asian Handicap (1-0)) 1.80 +0.80 1 Won
05.02.2025 BALTIC TIPSTER FC Levadia Tallinn 0.0 (Asian Handicap (0-0)) 1.80 +0.80 1 Won
05.02.2025 BALTIC TIPSTER Kerala United Women -1 (Asian Handicap (0-2)) 1.975 +0.98 1 Won
01.02.2025 BALTIC TIPSTER Over 2.5 (Goal Line (0-0)) 1.875 +0.88 1 Won
01.02.2025 BALTIC TIPSTER Over 2.5 (Match Goals) 1.833 +0.83 1 Won
27.01.2025 BALTIC TIPSTER Mawlai SC -0.5,-1.0 (1st Half Asian Handicap (0-0)) 1.85 +0.43 1 Half won
27.01.2025 BALTIC TIPSTER Mawlai SC -2 (Asian Handicap (0-0)) 1.80 -1 1 Lost
25.01.2025 BALTIC TIPSTER Rigas FS +0.5, +1.0 (Asian Handicap) 1.85 +0.85 1 Won
25.01.2025 BALTIC TIPSTER Rigas FS (Draw No Bet) 2.75 +1.75 1 Won
25.01.2025 BALTIC TIPSTER LKS Goczalkowice Zdroj -1.0,-1.5 (Asian Handicap (0-0)) 1.85 -1 1 Lost
25.01.2025 BALTIC TIPSTER Over 3.5 (Match Goals) 1.727 +0.73 1 Won
25.01.2025 BALTIC TIPSTER KuPS Kuopio -1.5 (Asian Handicap (0-0)) 1.775 +0.78 1 Won
25.01.2025 BALTIC TIPSTER Over 2.5,3.0 (Goal Line (0-0)) 1.925 +0.93 1 Won
24.01.2025 BALTIC TIPSTER Over 3 (Goal Line (0-0)) 1.95 -1 1 Lost
18.01.2025 BALTIC TIPSTER Paide Linnameeskond -1.0, -1.5 (Asian Handicap) 1.90 -1 1 Lost
11.01.2025 BALTIC TIPSTER PK-35 -1 (Asian Handicap (0-0)) 1.825 +0.83 1 Won
04.01.2025 BALTIC TIPSTER Al Ahli Women -1.5, -2.0 (Asian Handicap) 1.875 +0.44 1 Half won
22.12.2024 BALTIC TIPSTER Over 2.5 (Goal Line (0-1)) 1.825 +0.83 1 Won
19.12.2024 BALTIC TIPSTER Gauhati Town Club -1.5,-2.0 (Asian Handicap (3-0)) 1.825 +0.41 1 Half won
10.12.2024 BALTIC TIPSTER Maharashtra Women +2.5 (Asian Handicap) 1.85 +0.85 1 Won
09.12.2024 BALTIC TIPSTER Over 2.5 (Match Goals) 1.833 +0.83 1 Won
07.12.2024 BALTIC TIPSTER Under 2.5 (Goals Over/Under) 1.80 +0.80 1 Won
06.12.2024 BALTIC TIPSTER Over 4.5,5.0 (Goal Line (2-1)) 1.80 -1 1 Lost
05.12.2024 BALTIC TIPSTER Legia Warsaw -1.0, -1.5 (Asian Handicap) 1.875 +0.88 1 Won
05.12.2024 BALTIC TIPSTER Legia Warsaw -0.5 (1st Half Asian Handicap) 1.90 -1 1 Lost
01.12.2024 BALTIC TIPSTER Hashtag United Women -0.5,-1.0 (1st Half Asian Handicap (1-0)) 1.75 +0.38 1 Half won
01.12.2024 BALTIC TIPSTER Hashtag United Women -2.0,-2.5 (Asian Handicap (1-0)) 1.95 +0.95 1 Won
26.11.2024 BALTIC TIPSTER Determine Girls FC Women -4.0 (Asian Handicap) 1.80 -1 1 Lost
26.11.2024 BALTIC TIPSTER Indonesia Women 0.0, +0.5 (Asian Handicap) 1.90 +0.90 1 Won
26.11.2024 BALTIC TIPSTER Timor-Leste Women +1.0,+1.5 (Asian Handicap (0-0)) 1.825 +0.83 1 Won
23.11.2024 BALTIC TIPSTER Botswana Women U20 -2.0,-2.5 (Asian Handicap (0-0)) 1.90 -1 1 Lost
23.11.2024 BALTIC TIPSTER Botswana Women U20 -2.0,-2.5 (Asian Handicap (0-1)) 2.00 -1 1 Lost
23.11.2024 BALTIC TIPSTER Botswana Women U20 -1 (1st Half Asian Handicap (0-1)) 1.85 -1 1 Lost
23.11.2024 BALTIC TIPSTER Over 2.5,3.0 (Goal Line (0-2)) 1.80 -1 1 Lost
23.11.2024 BALTIC TIPSTER Indonesia Women -0.5 (Asian Handicap) 1.85 -2 2 Lost
17.11.2024 BALTIC TIPSTER Gornik Leczna Women -3.0,-3.5 (Asian Handicap (0-4)) 1.85 +0.85 1 Won
13.11.2024 BALTIC TIPSTER Chelsea Women -3.5 (Alternative Asian Handicap) 1.775 -1 1 Lost
13.11.2024 BALTIC TIPSTER FK Tukums 2000/TSS II -1.5 (Asian Handicap (0-0)) 1.825 +0.83 1 Won
13.11.2024 BALTIC TIPSTER FK Tukums 2000/TSS II (Half Time Result) 1.667 +0.67 1 Won
13.11.2024 BALTIC TIPSTER Over 3.5, 4.0 (Goal Line) 1.825 +0.83 1 Won
12.11.2024 BALTIC TIPSTER Barcelona Women -5.5 (Alternative Asian Handicap) 1.775 +0.78 1 Won
10.11.2024 BALTIC TIPSTER GKS Katowice Women -2.5, -3.0 (Asian Handicap) 1.80 +0.80 2 Half won
03.11.2024 BALTIC TIPSTER Czarni Sosnowiec II Women -0.5 (Asian Handicap) 1.85 +0.85 1 Won
03.11.2024 BALTIC TIPSTER Universitatea Craiova Women -2.0,-2.5 (Asian Handicap (0-0)) 1.90 +0.90 1 Won
03.11.2024 BALTIC TIPSTER Universitatea Craiova Women (Half Time Result) 1.667 +0.67 1 Won
29.10.2024 BALTIC TIPSTER Over 2.5 (Goal Line) 1.975 -1 1 Lost
29.10.2024 BALTIC TIPSTER Pogon Szczecin -0.5,-1.0 (Asian Handicap (0-0)) 1.775 +0.78 2 Half won
29.10.2024 BALTIC TIPSTER Mozambique Women -1.0, -1.5 (Asian Handicap) 1.875 -1 1 Lost
29.10.2024 BALTIC TIPSTER China PR Women -2.0, -2.5 (Asian Handicap) 1.80 -1.00 2 Half lost
27.10.2024 BALTIC TIPSTER SK Super Nova -2 (Asian Handicap (0-0)) 1.70 +0.70 1 Won
27.10.2024 BALTIC TIPSTER SK Super Nova -0.5 (1st Half Asian Handicap (0-0)) 1.825 -1 1 Lost
27.10.2024 BALTIC TIPSTER SK Super Nova -1.0,-1.5 (Asian Handicap (0-0)) 1.825 +0.83 1 Won
27.10.2024 BALTIC TIPSTER Over 3.0 (Goal Line) 1.925 +1.85 2 Won
26.10.2024 BALTIC TIPSTER Madagascar Women +2.0, +2.5 (Asian Handicap) 1.80 +1.60 2 Won
26.10.2024 BALTIC TIPSTER Botswana Women -1.5 (Asian Handicap (2-0)) 1.975 +0.98 1 Won
24.10.2024 BALTIC TIPSTER Nepal Women -6.0, -6.5 (Asian Handicap) 1.90 -1.00 2 Half lost
24.10.2024 BALTIC TIPSTER Angola Women +2.0 (Asian Handicap) 1.80 -1 1 Lost
23.10.2024 BALTIC TIPSTER Pogon Szczecin Women -0.5,-1.0 (Asian Handicap (1-1)) 1.725 +0.73 2 Half won
23.10.2024 BALTIC TIPSTER Madagascar Women -0.5,-1.0 (Asian Handicap (4-0)) 1.875 -1 1 Lost
20.10.2024 BALTIC TIPSTER Rigas FS II -1.5,-2.0 (Asian Handicap (0-0)) 1.825 -2 2 Lost
20.10.2024 BALTIC TIPSTER 3+ Goals (Rigas FS II Exact Goals) 2.00 -1 1 Lost
20.10.2024 BALTIC TIPSTER Over 4.0, 4.5 (Goal Line) 1.90 -1 1 Lost
20.10.2024 BALTIC TIPSTER Bangladesh Women -3.5 (Asian Handicap) 1.825 -1 1 Lost
19.10.2024 BALTIC TIPSTER FK Tukums 2000/TSS II +1.0 (1st Half Asian Handicap) 1.725 0 1 Void
19.10.2024 BALTIC TIPSTER FK Tukums 2000/TSS II +1.5, +2.0 (Asian Handicap) 1.975 -1 1 Lost
19.10.2024 BALTIC TIPSTER Over 2.5 (Goal Line (0-0)) 1.80 -1 1 Lost
19.10.2024 BALTIC TIPSTER FK Dainava Alytus II 0.0,-0.5 (Asian Handicap (0-0)) 1.90 -1 1 Lost
18.10.2024 BALTIC TIPSTER Bhutan Women +3.0,+3.5 (Asian Handicap (0-0)) 1.95 +1.90 2 Won
13.10.2024 BALTIC TIPSTER Rekord Bielsko-Biala Women (Full Time Result) 1.833 +0.83 1 Won
06.10.2024 BALTIC TIPSTER Saku Sporting Women +2.0,+2.5 (Asian Handicap (0-2)) 1.825 +0.83 1 Won
06.10.2024 BALTIC TIPSTER FK Kauno Zalgiris II 0.0,-0.5 (Asian Handicap (0-2)) 1.875 +0.88 1 Won
05.10.2024 BALTIC TIPSTER AFA Olaine 0.0,-0.5 (Asian Handicap (0-0)) 1.80 -1.00 2 Half lost
03.10.2024 BALTIC TIPSTER FC Copenhagen -1 (Alternative Handicap Result) 1.833 -1 1 Lost
29.09.2024 BALTIC TIPSTER FK Transinvest Women -1.5,-2.0 (Asian Handicap (0-0)) 1.80 +0.40 1 Half won
22.09.2024 BALTIC TIPSTER Riga FC II 0.0, -0.5 (Asian Handicap) 2.00 -1.00 2 Half lost
21.09.2024 BALTIC TIPSTER FK Zalgiris Vilnius II -1.5 (Asian Handicap (0-0)) 1.85 -1 1 Lost
20.09.2024 BALTIC TIPSTER Nevezis -1 (Asian Handicap (0-0)) 1.775 -1 1 Lost
18.09.2024 BALTIC TIPSTER FK Sveikata (Fulltime Result) 1.727 +0.73 1 Won
15.09.2024 BALTIC TIPSTER JFK Ventspils 0.0 (Asian Handicap (0-0)) 1.80 -1 1 Lost
14.09.2024 BALTIC TIPSTER JDFS Alberts or Draw (Double Chance) 1.727 -1 1 Lost
14.09.2024 BALTIC TIPSTER Valmiera FC II -1.0,-1.5 (Asian Handicap (0-0)) 1.85 +0.85 1 Won
13.09.2024 BALTIC TIPSTER away -0.25 ah 1.88 +0.88 1 Won
08.09.2024 BALTIC TIPSTER over 2.75 1.80 +0.80 1 Won
08.09.2024 BALTIC TIPSTER away win 4.00 +0.75 0.25 Won
08.09.2024 BALTIC TIPSTER away +0.5 ah 2.50 +0.75 0.5 Won
07.09.2024 BALTIC TIPSTER away -2.25 1.90 -0.5 0.5 Lost
07.09.2024 BALTIC TIPSTER away -0.75 HT 1.85 -0.5 0.5 Lost
04.09.2024 BALTIC TIPSTER home +0.75 1.82 +0.82 1 Won
02.09.2024 BALTIC TIPSTER home -2 1.80 +0.80 1 Won
01.09.2024 BALTIC TIPSTER away win 9.50 -0.25 0.25 Lost
01.09.2024 BALTIC TIPSTER away or draw 3.75 +1.38 0.5 Won
01.09.2024 BALTIC TIPSTER away -0.5 1.80 +0.80 1 Won
28.08.2024 BALTIC TIPSTER FH home -0.5 ah 1.80 +0.60 0.75 Won
28.08.2024 BALTIC TIPSTER home -1.25 ah 1.70 +0.53 0.75 Won
25.08.2024 BALTIC TIPSTER away +0.5 ah 2.00 -1 1 Lost
25.08.2024 BALTIC TIPSTER away 0 ah 2.50 -0.5 0.5 Lost
24.08.2024 BALTIC TIPSTER away +3.25 ah 1.95 +0.24 0.5 Half won
24.08.2024 BALTIC TIPSTER away -2.25 ah 1.88 -0.50 1 Half lost
24.08.2024 BALTIC TIPSTER home -1.5 ah 1.93 -1 1 Lost
24.08.2024 BALTIC TIPSTER home -0.75 ah 1.83 +0.83 1 Won
24.08.2024 BALTIC TIPSTER away -2 ah 1.83 -1 1 Lost
24.08.2024 BALTIC TIPSTER over 7 1.80 0 1 Void
24.08.2024 BALTIC TIPSTER home -0.25 ah 1.97 -1 1 Lost
23.08.2024 BALTIC TIPSTER home -1 ah 1.80 +0.80 1 Won
22.08.2024 BALTIC TIPSTER home -1.75 1.70 +0.35 1 Half won
22.08.2024 BALTIC TIPSTER away -0.5 ah 1.90 +1.35 1.5 Won
21.08.2024 BALTIC TIPSTER home -1.25 ah 1.83 -1 1 Lost
21.08.2024 BALTIC TIPSTER home +3 ah 1.83 +0.83 1 Won
18.08.2024 BALTIC TIPSTER home -1.5 ah 1.80 +0.60 0.75 Won
18.08.2024 BALTIC TIPSTER FH home-0.5 ah 2.00 +0.75 0.75 Won
17.08.2024 BALTIC TIPSTER home -1.5 ah 1.80 -0.5 0.5 Lost
17.08.2024 BALTIC TIPSTER home -1.25 ah 1.88 -0.75 1.5 Half lost
17.08.2024 BALTIC TIPSTER home -1.5 ah 1.78 -1 1 Lost
17.08.2024 BALTIC TIPSTER FH home -0.5 ah 1.78 +0.39 0.5 Won
15.08.2024 BALTIC TIPSTER home -0.5 ah 1.80 +1.20 1.5 Won
10.08.2024 BALTIC TIPSTER home -0.25 ah 1.80 +0.80 1 Won
10.08.2024 BALTIC TIPSTER away -1.75 ah 1.93 +0.93 1 Won
10.08.2024 BALTIC TIPSTER away HT/FT 1.80 +0.40 0.5 Won
09.08.2024 BALTIC TIPSTER home +0.75 ah 1.75 +0.75 1 Won
03.08.2024 BALTIC TIPSTER home -1 ah 1.75 +0.75 1 Won
03.08.2024 BALTIC TIPSTER FH home -0.25 ah 1.80 -0.50 1 Half lost
28.07.2024 BALTIC TIPSTER home -0.75 ah 1.77 -1 1 Lost
21.07.2024 BALTIC TIPSTER home -1.25 ah 1.83 -1 1 Lost
20.07.2024 BALTIC TIPSTER home -2.75 1.78 +0.78 1 Won
20.07.2024 BALTIC TIPSTER home -1 ht 1.80 +0.80 1 Won
20.07.2024 BALTIC TIPSTER home +0.75 1.83 -0.50 1 Half lost
18.07.2024 BALTIC TIPSTER over 3 1.85 -1 1 Lost
13.07.2024 BALTIC TIPSTER home -1 ah 1.00 -1 1 Lost
13.07.2024 BALTIC TIPSTER home -1,75 ah 1.00 +0.00 1 Half won
13.07.2024 BALTIC TIPSTER home -1 ah 1.87 -1 1 Lost
13.07.2024 BALTIC TIPSTER home -1.75 ah 1.80 +0.40 1 Half won
12.07.2024 BALTIC TIPSTER home -1 ah 1.87 -1 1 Lost
12.07.2024 BALTIC TIPSTER home -1.75 ah 1.80 +0.40 1 Half won
11.07.2024 BALTIC TIPSTER over 2.5 1.80 +0.80 1 Won
11.07.2024 BALTIC TIPSTER home -0.75 ah 1.90 -1 1 Lost
05.07.2024 BALTIC TIPSTER over 2.75 1.83 +0.83 1 Won
05.07.2024 BALTIC TIPSTER away -0.5 ah 1.98 +0.98 1 Won
05.07.2024 BALTIC TIPSTER home -3 ah 1.83 +0.83 1 Won
05.07.2024 BALTIC TIPSTER home over 1.5 2.00 +1.00 1 Won
05.07.2024 BALTIC TIPSTER home over 1.5 4.00 +1.50 0.5 Won
02.07.2024 BALTIC TIPSTER home - 1.25 ah 1.98 +0.98 1 Won
02.07.2024 BALTIC TIPSTER FH home - 0.5 ah 2.05 +1.05 1 Won
29.06.2024 BALTIC TIPSTER away -1.5 ah 2.30 -1.5 1.5 Lost
29.06.2024 BALTIC TIPSTER away -2.5 ah 2.30 -0.5 0.5 Lost
29.06.2024 BALTIC TIPSTER away -1.5 ah 1.79 +0.79 1 Won
28.06.2024 BALTIC TIPSTER home -1.5 ah 1.78 +1.17 1.5 Won
27.06.2024 BALTIC TIPSTER away -0.5 ah 1.90 +0.90 1 Won
25.06.2024 BALTIC TIPSTER home -1 ah 1.85 -1 1 Lost
21.06.2024 BALTIC TIPSTER away -0.5 ah 1.66 +0.66 1 Won
21.06.2024 BALTIC TIPSTER home win 1.80 -1 1 Lost
21.06.2024 BALTIC TIPSTER away -1 ah 1.95 +0.95 1 Won
21.06.2024 BALTIC TIPSTER FH home -0.25 ah 1.75 +0.75 1 Won
18.06.2024 BALTIC TIPSTER away +2.25 ah 1.87 -0.5 0.5 Lost
15.06.2024 BALTIC TIPSTER away +1.5 ah 1.85 +0.85 1 Won
11.06.2024 BALTIC TIPSTER away 0 ah 1.90 +0.90 1 Won
10.06.2024 BALTIC TIPSTER away -2.5 ah 1.95 -1 1 Lost
10.06.2024 BALTIC TIPSTER away +1.5 ah 1.90 +0.90 1 Won
10.06.2024 BALTIC TIPSTER away +0.5 ah 2.75 +0.88 0.5 Won
06.06.2024 BALTIC TIPSTER away +1.5 ah 1.90 +0.90 1 Won
06.06.2024 BALTIC TIPSTER away +0.5 ah 3.00 -0.5 0.5 Lost
03.06.2024 BALTIC TIPSTER away -2 ah 1.98 +0.98 1 Won
02.06.2024 BALTIC TIPSTER home win 1.72 -1 1 Lost
01.06.2024 BALTIC TIPSTER home -1 ah 1.80 +0.80 1 Won
01.06.2024 BALTIC TIPSTER over 3.25 ah 1.88 +0.88 1 Won
27.05.2024 BALTIC TIPSTER away -1.25 ah 1.775 +1.16 1.5 Won
25.05.2024 BALTIC TIPSTER home -2.5 ah 3.00 -0.5 0.5 Lost
25.05.2024 BALTIC TIPSTER away -1.25 ah 1.85 +1.70 2 Won
25.05.2024 BALTIC TIPSTER home ah 0 1.775 0 1.5 Void
25.05.2024 BALTIC TIPSTER home -1.5 ah 1.72 -1 1 Lost
24.05.2024 BALTIC TIPSTER home -1.25 ah 1.95 -0.50 1 Half lost
19.05.2024 BALTIC TIPSTER home -0.75 ah 1.80 +1.20 1.5 Won
19.05.2024 BALTIC TIPSTER FH home -0.25 ah 1.825 -0.50 1 Half lost
18.05.2024 BALTIC TIPSTER away 0 ah 1.825 +0.83 1 Won
18.05.2024 BALTIC TIPSTER home -2.75 ah 1.825 +0.31 0.75 Half won
18.05.2024 BALTIC TIPSTER over 3.75 ah 1.85 -0.75 0.75 Lost
17.05.2024 BALTIC TIPSTER home -1 ah 1.80 +1.20 1.5 Won
17.05.2024 BALTIC TIPSTER away -1.5 ah 1.875 -1 1 Lost
17.05.2024 BALTIC TIPSTER over 3.75 ah 1.80 -1 1 Lost
12.05.2024 BALTIC TIPSTER away -0.5 ah 1.90 +0.45 0.5 Won
11.05.2024 BALTIC TIPSTER away -1.5 ah 1.90 +1.80 2 Won
11.05.2024 BALTIC TIPSTER over 2.25 ah 1.80 -0.50 1 Half lost
10.05.2024 BALTIC TIPSTER home -0.75 ah 1.875 +0.44 1 Half won
10.05.2024 BALTIC TIPSTER over 5.75 ah 1.80 +0.40 1 Half won
10.05.2024 BALTIC TIPSTER away -1 ah 1.75 +0.75 1 Won
10.05.2024 BALTIC TIPSTER away -1.25 ah 1.95 +0.95 1 Won
10.05.2024 BALTIC TIPSTER over 2.5 ah 2.50 +0.75 0.5 Won
06.05.2024 BALTIC TIPSTER FH away -0.75 ah 1.90 -1 1 Lost
06.05.2024 BALTIC TIPSTER away -1.75 ah 1.70 +1.40 2 Won
04.05.2024 BALTIC TIPSTER over 3.5 1.72 +0.72 1 Won
03.05.2024 BALTIC TIPSTER away -0.5 ah 1.925 -1 1 Lost
03.05.2024 BALTIC TIPSTER home -1 ah 2.025 +1.03 1 Won
03.05.2024 BALTIC TIPSTER home over 3.5 goals 3.25 -0.5 0.5 Lost
03.05.2024 BALTIC TIPSTER home -1.5 ah 1.87 -1 1 Lost
28.04.2024 BALTIC TIPSTER away +4 ah 1.83 +1.25 1.5 Won
27.04.2024 BALTIC TIPSTER home -0.25 ah 1.75 +0.75 1 Won
27.04.2024 BALTIC TIPSTER over 1.75 ah 1.85 -1 1 Lost
27.04.2024 BALTIC TIPSTER away -0.5 ah 1.68 +0.68 1 Won
27.04.2024 BALTIC TIPSTER home -1.5 ah 1.80 -1 1 Lost
25.04.2024 BALTIC TIPSTER home -0.25 ah 1.98 -0.50 1 Half lost
25.04.2024 BALTIC TIPSTER home -0.25 ah 2.05 +0.53 0.5 Won
25.04.2024 BALTIC TIPSTER over 4 1.75 0 0.5 Void
25.04.2024 BALTIC TIPSTER away -1.25 ah 1.90 -1 1 Lost
25.04.2024 BALTIC TIPSTER FH away -0.25 ah 1.80 -1 1 Lost
20.04.2024 BALTIC TIPSTER away win 1.66 -1 1 Lost
20.04.2024 BALTIC TIPSTER over 2.75 1.80 -1 1 Lost
20.04.2024 BALTIC TIPSTER home +1.5 ah 1.80 -1 1 Lost
20.04.2024 BALTIC TIPSTER home +0.5 ah 2.75 -0.5 0.5 Lost
19.04.2024 BALTIC TIPSTER away +2 ah 1.85 +0.85 1 Won
19.04.2024 BALTIC TIPSTER away +0.5 ah 3.75 -0.25 0.25 Lost
19.04.2024 BALTIC TIPSTER away +0.75 ah 1.90 -0.50 1 Half lost
14.04.2024 BALTIC TIPSTER home -1.75 ah 1.75 +0.75 1 Won
14.04.2024 BALTIC TIPSTER FH home -0.75 ah 1.85 +0.85 1 Won
14.04.2024 BALTIC TIPSTER away +1.5 ah 1.88 +0.88 1 Won
13.04.2024 BALTIC TIPSTER home -2 ah 1.93 +0.93 1 Won
13.04.2024 BALTIC TIPSTER FH home -0.75 ah 1.90 +0.23 0.5 Half won
12.04.2024 BALTIC TIPSTER away -0.25 ah 1.80 +1.20 1.5 Won
12.04.2024 BALTIC TIPSTER away -1.5 ah 3.10 -0.5 0.5 Lost
12.04.2024 BALTIC TIPSTER home -0.25 ah 1.95 +0.95 1 Won
12.04.2024 BALTIC TIPSTER home -1 EH 3.40 +1.20 0.5 Won
12.04.2024 BALTIC TIPSTER away - 1.25 1.88 +0.88 1 Won
12.04.2024 BALTIC TIPSTER away -0.25 ah 1.98 +0.98 1 Won
11.04.2024 BALTIC TIPSTER home -1.5 ah 1.93 -0.5 0.5 Lost
