Free

Won: 263 Void: 0 Lost: 199

Statistics

Picks 177
Average stake 1.32
Average odds 2.38
Stakes sum 233.75
Profit +67.71
Yield +28.97%
Hit rate 55.37%
Last 5 picks
7 1 1 3 1

Picks

Date Event Tipster Pick Odds Profit Stake Result
28.01.2025 Spirit Academy -1.5 (Match Lines) 2.10 2 Cancel
25.01.2025 Apogee To Win (Match Lines) 2.25 -1 1 Lost
24.01.2025 NAVI Junior -1.5 (Match Lines) 2.00 1 Cancel
21.01.2025 Monte To Win (Match Lines) 2.75 +1.75 1 Won
21.01.2025 K27 To Win (Match Lines) 2.62 -1 1 Lost
20.01.2025 Preasy To Win (Match Lines) 2.75 +1.75 1 Won
18.01.2025 paiN Gaming To Win (Match Lines) 2.75 +1.75 1 Won
16.01.2025 Team Solid -1.5 (Match Lines) 2.25 -1 1 Lost
08.01.2025 CPH Wolves To Win (Match Lines) 2.10 -1 1 Lost
03.01.2025 EYEBALLERS +1.5 (Match Lines) 2.00 -1 1 Lost
15.12.2024 ML 2.75 +1.75 1 Won
14.12.2024 ML 2.40 -1 1 Lost
13.12.2024 ML 2.37 -1 1 Lost
09.12.2024 ML 2.20 +1.80 1.5 Won
08.12.2024 ML 2.75 -1 1 Lost
07.12.2024 ML 2.00 +1.00 1 Won
05.12.2024 ML 2.80 -1 1 Lost
04.12.2024 HC -1.5 2.70 +2.55 1.5 Won
03.12.2024 ML 2.25 -1.5 1.5 Lost
02.12.2024 ML 2.37 +1.37 1 Won
01.12.2024 ML 2.92 -1 1 Lost
01.11.2024 ML 2.75 -1.5 1.5 Lost
01.11.2024 ML 2.70 +2.55 1.5 Won
01.11.2024 ML 2.80 +2.70 1.5 Won
01.11.2024 ML 2.10 +1.65 1.5 Won
01.11.2024 ML 2.50 -1.5 1.5 Lost
01.11.2024 HC -1.5 2.20 +1.80 1.5 Won
01.11.2024 ML 2.00 -1.5 1.5 Lost
01.11.2024 ML 2.62 +2.43 1.5 Won
01.11.2024 ML 2.10 +1.65 1.5 Won
01.11.2024
LG vs TNL   
ML 2.00 +1.50 1.5 Won
01.11.2024 HC -1.5 2.75 +2.63 1.5 Won
01.11.2024 ML 2.36 -1.5 1.5 Lost
01.11.2024 ML 2.21 -1.5 1.5 Lost
01.11.2024 ML 2.27 +1.91 1.5 Won
01.11.2024 HC -1.5 2.10 -1.5 1.5 Lost
01.11.2024 HC -1.5 2.10 -1.5 1.5 Lost
01.11.2024 ML 2.75 -1.5 1.5 Lost
01.11.2024 ML 2.62 -1.5 1.5 Lost
01.11.2024 ML 2.25 +1.88 1.5 Won
01.11.2024 ML 2.28 +1.92 1.5 Won
01.11.2024 ML 2.62 -1.5 1.5 Lost
01.11.2024 ML 2.30 +1.95 1.5 Won
01.10.2024 ML 2.15 +1.73 1.5 Won
01.10.2024 ML 2.30 +1.95 1.5 Won
01.10.2024 ML 2.01 +1.01 1 Won
01.10.2024 HC -1.5 2.00 +1.50 1.5 Won
01.10.2024 ML 2.00 -1.5 1.5 Lost
01.10.2024 ML 2.75 -1 1 Lost
01.10.2024 ML 2.00 +1.00 1 Won
01.10.2024 ML 2.75 -1.5 1.5 Lost
01.10.2024 HC -1.5 2.00 +1.50 1.5 Won
01.10.2024 ML 2.00 +1.50 1.5 Won
01.10.2024 ML 2.10 +1.65 1.5 Won
01.10.2024
9z vs Ence   
ML 2.50 +2.25 1.5 Won
01.10.2024 ML 2.20 +1.80 1.5 Won
01.10.2024 ML 2.75 +2.63 1.5 Won
01.10.2024 ML 2.62 +2.43 1.5 Won
01.10.2024 ML 2.10 +1.65 1.5 Won
01.10.2024 HC -1.5 2.75 -1.5 1.5 Lost
01.10.2024 HC -1.5 2.10 -1.5 1.5 Lost
01.10.2024
9z vs VP   
ML 2.70 -1.5 1.5 Lost
01.10.2024 ML 2.35 -1.5 1.5 Lost
01.10.2024 ML 2.60 -1.5 1.5 Lost
01.10.2024 HC -1.5 2.25 -1.5 1.5 Lost
01.10.2024 HC -1.5 2.35 -1.5 1.5 Lost
01.09.2024 ML 2.00 +1.50 1.5 Won
01.09.2024 ML 2.30 +1.95 1.5 Won
01.09.2024 HC -1.5 2.25 -1.5 1.5 Lost
01.09.2024 Múltipla 2.61 -1.5 1.5 Lost
01.09.2024 HC +1.5 2.40 -1.5 1.5 Lost
01.09.2024 ML 2.00 -1.5 1.5 Lost
01.09.2024 HC -1.5 2.10 +1.10 1 Won
01.09.2024 ML 2.35 +1.35 1 Won
01.09.2024 ML 2.40 +2.10 1.5 Won
01.09.2024 HC -1.5 2.50 +1.50 1 Won
01.09.2024 HC -1.5 2.25 +1.88 1.5 Won
01.09.2024 HC -1.5 2.70 +1.70 1 Won
01.09.2024 ML 2.75 +2.63 1.5 Won
01.09.2024 ML 2.25 +1.88 1.5 Won
01.09.2024 ML 2.04 -1.5 1.5 Lost
01.09.2024 ML 2.37 +2.06 1.5 Won
01.09.2024 ML 2.25 -1 1 Lost
01.09.2024 HC -1.5 2.25 +1.88 1.5 Won
01.09.2024 ML 2.00 -1.5 1.5 Lost
01.09.2024 HC -1.5 2.50 +2.25 1.5 Won
01.09.2024 ML 2.70 +1.70 1 Won
01.09.2024 HC -1.5 2.50 -1.5 1.5 Lost
01.09.2024 HC -1.5 2.10 +1.65 1.5 Won
01.09.2024 HC -1.5 2.50 -1.5 1.5 Lost
01.09.2024 ML 2.10 -1.5 1.5 Lost
01.09.2024 HC -1.5 2.25 +1.88 1.5 Won
01.09.2024 ML 2.00 -1.5 1.5 Lost
01.09.2024 ML 2.20 +1.80 1.5 Won
01.09.2024 ML 2.50 -1 1 Lost
01.09.2024 ML 2.50 -1.5 1.5 Lost
01.09.2024 ML 2.62 +1.62 1 Won
01.09.2024 ML 2.50 +1.50 1 Won
01.09.2024 ML 2.00 -1.5 1.5 Lost
01.09.2024 ML 2.75 +2.63 1.5 Won
01.09.2024 ML 2.75 -1.5 1.5 Lost
01.09.2024 ML 2.15 +1.73 1.5 Won
01.09.2024 ML 2.47 -1.5 1.5 Lost
01.09.2024 ML 2.25 +1.88 1.5 Won
01.09.2024 ML 2.25 -1.5 1.5 Lost
01.09.2024 ML 2.37 +1.37 1 Won
01.09.2024 ML 2.35 -1.5 1.5 Lost
01.09.2024
NAVI vs G2   
ML 2.80 -1 1 Lost
01.09.2024 ML 2.50 +1.50 1 Won
01.09.2024 ML 2.25 -1.5 1.5 Lost
01.09.2024 ML 2.00 +0.50 0.5 Won
01.08.2024 HOME HC- 2.00 +1.50 1.5 Won
01.08.2024 ML HOME 2.00 -1.5 1.5 Lost
01.08.2024 HOME HC -1.5 2.50 +2.25 1.5 Won
01.08.2024 HOME HC -1.5 2.62 -1 1 Lost
01.08.2024 HOME HC -1.5 2.62 -1 1 Lost
01.08.2024 ML HOME 2.25 +0.94 0.75 Won
01.08.2024 ML HOME 2.70 -1.5 1.5 Lost
01.08.2024 ML HOME 2.70 -1 1 Lost
01.08.2024 ML HOME 2.70 -1 1 Lost
01.08.2024 ML HOME 2.90 -1.5 1.5 Lost
01.08.2024 ML HOME 2.80 +1.80 1 Won
01.08.2024
Mouz vs G2   
ML HOME 2.90 +2.85 1.5 Won
01.08.2024 ML HOME 2.37 +2.06 1.5 Won
01.08.2024 ML HOME 2.00 -1.5 1.5 Lost
01.08.2024 HOME HC -1.5 2.37 +2.06 1.5 Won
01.08.2024 ML HOME 2.37 +2.06 1.5 Won
01.08.2024 ML HOME 2.37 +2.06 1.5 Won
01.08.2024 ML HOME 2.40 +2.10 1.5 Won
01.08.2024 ML HOME 2.80 -1 1 Lost
01.08.2024 ML HOME 2.40 +2.10 1.5 Won
01.08.2024 ML HOME 2.20 -1.5 1.5 Lost
01.08.2024 ML HOME 2.75 +2.63 1.5 Won
01.08.2024 ML HOME 2.00 +1.50 1.5 Won
01.08.2024
BIG vs VP   
ML HOME 2.20 +1.80 1.5 Won
01.08.2024 ML HOME 2.21 +1.21 1 Won
01.08.2024 ML HOME 2.90 -1.5 1.5 Lost
01.08.2024 ML HOME 2.37 +2.06 1.5 Won
01.08.2024 ML HOME 2.34 -1.5 1.5 Lost
01.08.2024 ML HOME 2.75 -1.5 1.5 Lost
01.08.2024 ML HOME 2.00 +1.50 1.5 Won
01.08.2024 HOME HC -1.5 2.62 +2.43 1.5 Won
01.08.2024 HOME HC -1.5 2.10 +1.65 1.5 Won
01.08.2024 HOME HC -1.5 2.10 +1.65 1.5 Won
01.08.2024 HOME HC -1.5 2.00 -1.5 1.5 Lost
01.08.2024 ML HOME 2.10 -1.5 1.5 Lost
01.08.2024 ML HOME 2.30 -1 1 Lost
01.08.2024 ML HOME 2.05 -1 1 Lost
01.08.2024 HOME HC -1.5 2.00 +1.00 1 Won
01.08.2024 ML HOME 2.00 -1 1 Lost
01.08.2024 ML HOME 2.75 -1.5 1.5 Lost
01.08.2024 ML HOME 2.80 -1.5 1.5 Lost
01.08.2024 ML HOME 2.50 +1.50 1 Won
01.08.2024 ML HOME 2.10 +1.10 1 Won
01.08.2024 HOME HC -1.5 2.50 -1 1 Lost
01.08.2024 ML HOME 2.00 +1.50 1.5 Won
01.08.2024 ML HOME Map 2 2.70 +1.28 0.75 Won
01.08.2024 ML HOME 2.62 -1.5 1.5 Lost
01.08.2024 Combo 2.40 +2.10 1.5 Won
01.08.2024 Combo 2.16 +1.74 1.5 Won
01.08.2024 ML HOME Map 1 2.75 +1.75 1 Won
01.08.2024 ML HOME Map 2 2.25 +0.94 0.75 Won
01.08.2024 Combo 2.40 +2.10 1.5 Won
01.08.2024 ML HOME 2.40 -1 1 Lost
01.08.2024 ML HOME 2.70 -0.5 0.5 Lost
01.08.2024 ML HOME Map 1 2.25 +1.25 1 Won
01.08.2024 ML HOME Map 1 2.37 +2.06 1.5 Won
01.08.2024 HOME HC -1.5 2.35 +1.35 1 Won
01.08.2024 ML HOME 2.40 -1.5 1.5 Lost
01.08.2024 ML HOME 2.00 +1.00 1 Won
01.08.2024 HOME HC- 1 Tempo 2.75 +1.75 1 Won
01.08.2024 ML HOME 2.10 +1.10 1 Won
01.08.2024 ML HOME 2.35 +1.35 1 Won
01.08.2024 HOME HC -1.5 2.25 +1.88 1.5 Won
01.08.2024 HOME HC -1.5 2.62 -1 1 Lost
01.08.2024 Combo 2.79 +1.79 1 Won
01.08.2024 Combo 2.44 -1.5 1.5 Lost
01.08.2024 ML HOME 2.00 -1.5 1.5 Lost
01.08.2024 ML HOME Map 2 2.10 +1.65 1.5 Won