Free

Won: 263 Void: 0 Lost: 199

Statistics

Picks 79
Average stake 1.19
Average odds 3.63
Stakes sum 94.00
Profit +15.87
Yield +16.88%
Hit rate 32.91%
Last 5 picks
7 1 1 3 1

Picks

Date Event Tipster Pick Odds Profit Stake Result
09.01.2025 EYEBALLERS +1.5 (Match Lines) 3.00 +2.00 1 Won
09.01.2025 Lilmix To Win (Match Lines) 3.00 +2.00 1 Won
12.12.2024 ML 3.00 -1 1 Lost
01.11.2024 ML 3.75 -1 1 Lost
01.11.2024 ML 4.50 +1.75 0.5 Won
01.11.2024 ML 3.00 -1.5 1.5 Lost
01.11.2024 ML 4.40 -1.5 1.5 Lost
01.11.2024 ML 3.30 +3.45 1.5 Won
01.11.2024
9z vs Pain   
ML 3.10 -1.5 1.5 Lost
01.11.2024
COL vs M80   
ML 3.25 -1.5 1.5 Lost
01.11.2024
500 vs K27   
ML 3.40 -1.5 1.5 Lost
01.11.2024 ML 3.40 +3.60 1.5 Won
01.11.2024 ML 3.75 +4.13 1.5 Won
01.10.2024 ML 3.64 -0.5 0.5 Lost
01.10.2024 ML 3.40 -1.5 1.5 Lost
01.10.2024 ML 4.50 -1 1 Lost
01.10.2024 ML 3.40 +3.60 1.5 Won
01.10.2024 ML 4.40 -1.5 1.5 Lost
01.10.2024 ML 3.40 +3.60 1.5 Won
01.10.2024 ML 3.00 -1.5 1.5 Lost
01.10.2024 ML 3.50 -1.5 1.5 Lost
01.10.2024 ML 4.20 -1.5 1.5 Lost
01.10.2024 ML 3.50 -1.5 1.5 Lost
01.09.2024 ML 3.75 -1 1 Lost
01.09.2024 ML Map 2 3.10 -0.75 0.75 Lost
01.09.2024 HC +1.5 4.00 -1 1 Lost
01.09.2024 ML 3.75 -1 1 Lost
01.09.2024 ML 4.00 -0.5 0.5 Lost
01.09.2024 ML 4.20 -1.5 1.5 Lost
01.09.2024 ML 4.50 +5.25 1.5 Won
01.09.2024 ML 3.80 -1 1 Lost
01.09.2024 ML 3.75 -1 1 Lost
01.09.2024
TNL vs K27   
HC -1.5 3.00 -1.5 1.5 Lost
01.09.2024 ML 3.40 -1.5 1.5 Lost
01.09.2024 ML 3.80 +4.20 1.5 Won
01.09.2024 ML 4.20 -1 1 Lost
01.09.2024 ML 3.25 +3.38 1.5 Won
01.09.2024 ML 3.10 -1.5 1.5 Lost
01.09.2024 ML 3.40 +1.20 0.5 Won
01.09.2024 ML 4.50 +3.50 1 Won
01.09.2024 ML 3.75 -1.5 1.5 Lost
01.09.2024
EF vs Navi   
ML 4.80 -1.5 1.5 Lost
01.09.2024 ML 4.50 +5.25 1.5 Won
01.09.2024 ML 3.40 +3.60 1.5 Won
01.09.2024 ML 3.40 -1.5 1.5 Lost
01.09.2024 ML 4.20 -1.5 1.5 Lost
01.09.2024 ML 4.33 -1 1 Lost
01.09.2024 ML 3.10 +3.15 1.5 Won
01.08.2024 ML HOME 3.00 +1.00 0.5 Won
01.08.2024 ML HOME 3.57 -1.5 1.5 Lost
01.08.2024
SAW vs OG   
ML HOME 3.10 -1.5 1.5 Lost
01.08.2024 ML HOME 3.50 -1 1 Lost
01.08.2024 ML HOME 3.75 -1.5 1.5 Lost
01.08.2024 ML HOME 3.00 -1.5 1.5 Lost
01.08.2024 ML HOME 3.50 +3.75 1.5 Won
01.08.2024 ML HOME 3.00 +3.00 1.5 Won
01.08.2024 ML HOME 4.80 +2.85 0.75 Won
01.08.2024 ML HOME 3.40 -1 1 Lost
01.08.2024 ML HOME 3.10 -1.5 1.5 Lost
01.08.2024 ML HOME 3.25 -1.5 1.5 Lost
01.08.2024 ML HOME 3.70 -1 1 Lost
01.08.2024
Mouz vs EF   
ML HOME 3.10 +3.15 1.5 Won
01.08.2024 ML HOME 3.00 +2.00 1 Won
01.08.2024 ML HOME 3.30 +1.73 0.75 Won
01.08.2024 ML HOME 3.40 -1.5 1.5 Lost
01.08.2024 ML HOME 3.80 +1.40 0.5 Won
01.08.2024 ML HOME 4.00 -1.5 1.5 Lost
01.08.2024 ML HOME 4.00 -0.75 0.75 Lost
01.08.2024 ML HOME 3.75 -1 1 Lost
01.08.2024 ML HOME 3.75 +2.06 0.75 Won
01.08.2024 Combo 4.58 -0.25 0.25 Lost
01.08.2024 Placar exato 4.50 -0.5 0.5 Lost
01.08.2024 ML HOME 3.10 -1.5 1.5 Lost
01.08.2024 ML HOME 3.10 -1 1 Lost
01.08.2024 Combo 4.02 +4.53 1.5 Won
01.08.2024 ML HOME Map 2 3.00 -1 1 Lost
01.08.2024 ML HOME 3.80 -0.5 0.5 Lost
01.08.2024 ML HOME 4.33 -0.5 0.5 Lost
01.08.2024 Combo 3.06 -1 1 Lost