Bullyboy
Pro

Bullyboy

Won: 58 Void: 1 Lost: 27
#darts #tennis #valuebets

Statistics

Picks 49
Average stake 1.00
Average odds 1.60
Stakes sum 49.00
Profit -2.94
Yield -6.00%
Hit rate 57.14%
Last 5 picks
3 3 1 1 1

Picks

Date Event Tipster Pick Odds Profit Stake Result
28.04.2025 Bullyboy Other (First Leg Checkout Dart) 1.80 +0.80 1 Won
24.04.2025 Bullyboy Luke Humphries +1.5 (Most 180s Handicap) 1.792 -1 1 Lost
19.04.2025 Bullyboy Lewis Gurney +0.5 (Most 180s Handicap) 1.72 +0.72 1 Won
18.04.2025 Bullyboy Espanyol Over 9.5 (Team Shots) 1.727 -1 1 Lost
16.04.2025 Bullyboy Bayern Munich Over 5.5 (Team Corners) 1.80 +0.80 1 Won
10.04.2025 Bullyboy Luke Humphries +2.5 (Most 180s Handicap) 1.56 +0.56 1 Won
08.04.2025 Bullyboy Jason Heaver +0.5 (Most 180s Handicap) 1.61 +0.61 1 Won
01.03.2025 Bullyboy Robert Owen +2.5 (Most 180s Handicap) 1.44 -1 1 Lost
01.03.2025 Bullyboy Under 2.5 (Total 180s) 1.44 -1 1 Lost
26.02.2025 Bullyboy Jodie Burrage 5+ (Ace Totals) 1.50 +0.50 1 Won
18.02.2025 Bullyboy Alexander Zverev 5+ (Ace Totals) 1.44 -1 1 Lost
17.02.2025 Bullyboy Ted Evetts +0.5 (Most 180s Handicap) 1.50 -1 1 Lost
13.02.2025 Bullyboy Stephen Bunting +0.5 (Most 180s Handicap) 1.57 -1 1 Lost
11.02.2025 Bullyboy Brandon Weening +0.5 (Most 180s Handicap) 1.50 -1 1 Lost
11.02.2025 Bullyboy Danny van Trijp (Highest Checkout 3-Way) 1.57 -1 1 Lost
11.02.2025 Bullyboy Brandon Weening (Highest Checkout 2-Way) 1.53 -1 1 Lost
10.02.2025 Bullyboy Under 2.5 (Total 180s) 1.40 -1 1 Lost
10.02.2025 Bullyboy Danny van Trijp (Highest Checkout 2-Way) 1.61 +0.61 1 Won
08.02.2025 Bullyboy Alexander Masek +1.5 (Most 180s Handicap) 1.36 +0.36 1 Won
08.02.2025 Bullyboy 0 (Total 100+ Checkouts In Match) 1.61 +0.61 1 Won
07.02.2025 Bullyboy Charlie Large +0.5 (Most 180s Handicap) 1.50 +0.50 1 Won
07.02.2025 Bullyboy Alexander Masek +0.5 (Most 180s Handicap) 1.40 -1 1 Lost
06.02.2025 Bullyboy Luke Humphries +0.5 (Most 180s Handicap) 1.44 +0.44 1 Won
06.02.2025 Bullyboy Over 1.5 (Total 180s) 1.53 +0.53 1 Won
05.02.2025 Bullyboy Jeremy Fagg +0.5 (Most 180s Handicap) 1.72 +0.72 1 Won
04.02.2025 Bullyboy Lee Cocks +0.5 (Most 180s Handicap) 1.80 +0.80 1 Won
02.02.2025 Bullyboy Jonny Clayton (Highest Checkout 2-Way) 1.83 -1 1 Lost
02.02.2025 Bullyboy Over 11.5 (Total 180s) 1.72 -1 1 Lost
29.01.2025 Bullyboy Under 3.5 (Total 180s) 1.57 +0.57 1 Won
28.01.2025 Bullyboy Andy Hamilton +0.5 (Most 180s Handicap) 1.50 +0.50 1 Won
27.01.2025 Bullyboy Over 1.5 (Total 180s) 1.90 +0.90 1 Won
27.01.2025 Bullyboy Tommy Morris +0.5 (Most 180s Handicap) 1.50 +0.50 1 Won
25.01.2025 Bullyboy Raymond van Barneveld (Highest Checkout 2-Way) 2.25 0 1 Void
25.01.2025 Bullyboy Adam Sevada (Highest Checkout 2-Way) 1.61 +0.61 1 Won
25.01.2025 Bullyboy Under 2.5 (Total 180s) 1.50 +0.50 1 Won
24.01.2025 Bullyboy Danny Noppert +1.5 (Most 180s Handicap) 1.40 -1 1 Lost
22.01.2025 Bullyboy Under 2.5 (Total 180s) 1.57 +0.57 1 Won
20.01.2025 Bullyboy Lorenzo Sonego 10+ (Ace Totals) 1.53 +0.53 1 Won
18.01.2025 Bullyboy Neil Duff +0.5 (Most 180) 1.57 -1 1 Lost
18.01.2025 Bullyboy Under 2.5 (Total 180s) 1.44 +0.44 1 Won
18.01.2025 Bullyboy 0 (Total 100+ Checkouts In Match) 1.80 +0.80 1 Won
17.01.2025 Bullyboy 40 or less (Final Leg Total Checkout) 1.72 -1 1 Lost
16.01.2025 Bullyboy Under 4.5 (Player 180s) 1.53 +0.53 1 Won
16.01.2025 Bullyboy 40 or less (First Leg Total Checkout) 1.61 +0.61 1 Won
16.01.2025 Bullyboy Under 87.5 (Highest Checkout Score 2-Way) 1.83 -1 1 Lost
16.01.2025 Bullyboy Ons Jabeur 3+ (Ace Totals) 1.44 -1 1 Lost
15.01.2025 Bullyboy Under 2.5 (Total 180s) 1.50 -1 1 Lost
15.01.2025 Bullyboy Diana Shnaider 3+ (Ace Totals) 1.61 +0.61 1 Won
14.01.2025 Bullyboy Matteo Berrettini 20+ (Ace Totals) 1.83 +0.83 1 Won