Dante
Pro

Dante

Won: 284 Void: 0 Lost: 210

Statistics

Picks 380
Average stake 1.00
Average odds 1.88
Stakes sum 380.00
Profit +41.74
Yield +10.98%
Hit rate 59.47%
Last 5 picks
3 3 3 1 1

Picks

Date Event Tipster Pick Odds Profit Stake Result
30.09.2025 Dante Partizan Over 172.5 (Match Result and Total) 3.50 -1 1 Lost
10.09.2025 Dante Total O 179.5 (Game Lines) 1.90 +0.90 1 Won
10.09.2025 Dante Total U 163.0 (Game Lines) 1.90 -1 1 Lost
07.09.2025 Dante Israel +8.5 & Over 161.5 (Match Handicap and Total) 3.50 -1 1 Lost
07.09.2025 Dante Slovenia Money Line (Game Lines) 2.30 +1.30 1 Won
07.09.2025 Dante Bosnia and Herzegovina +4.5 & Under 158.5 (Match Handicap and Total) 3.50 -1 1 Lost
06.09.2025 Dante Total U 162.5 (Game Lines) 1.90 -1 1 Lost
04.09.2025 Dante Total U 155.5 (Game Lines) 1.90 -1 1 Lost
04.09.2025 Dante Total U 153.5 (Game Lines) 1.90 -1 1 Lost
03.09.2025 Dante Total O 162.0 (Game Lines) 1.90 +0.90 1 Won
03.09.2025 Dante Total O 183.5 (Game Lines) 1.83 -1 1 Lost
02.09.2025 Dante Total U 160.5 (Game Lines) 1.83 +0.83 1 Won
01.09.2025 Dante Total O 176.5 (Game Lines) 1.95 -1 1 Lost
25.08.2025 Dante Athletic Bilbao - Athletic Bilbao (Half Time/Full Time) 2.60 -1 1 Lost
23.08.2025 Dante Over 3.0, 3.5 (Goal Line) 2.00 -1 1 Lost
23.08.2025 Dante Over 2.5 (Goals Over/Under) 1.60 -1 1 Lost
21.08.2025 Dante Over 3.5 (Goal Line) 2.00 +1.00 1 Won
18.08.2025 Dante Over 2.5 (Goals Over/Under) 1.70 +0.70 1 Won
16.08.2025 Dante Over 3.0 (Goal Line) 1.90 -1 1 Lost
15.08.2025 Dante Over 2.5, 3.0 (Goal Line) 1.825 +0.83 1 Won
14.08.2025 Dante Over 1.0, 1.5 (1st Half Goal Line) 1.75 +0.75 1 Won
12.08.2025 Dante FC Copenhagen - FC Copenhagen (Half Time/Full Time) 2.50 +1.50 1 Won
11.08.2025 Dante Over 3.5 (Goal Line) 1.95 +0.95 1 Won
06.08.2025 Dante Over 2.5 (Goals Over/Under) 2.25 -1 1 Lost
05.08.2025 Dante Under 2.5 (Goals Over/Under) 1.80 +0.80 1 Won
03.08.2025 Dante Over 2.5 (Goals Over/Under) 1.571 -1 1 Lost
03.08.2025 Dante Over 3.0 (Goal Line) 1.85 +0.85 1 Won
03.08.2025 Dante Over 2.5 & Yes (Total Goals/Both Teams to Score) 1.80 -1 1 Lost
20.07.2025 Dante Czechia U20 +8.5 (Game Lines) 1.83 +0.83 1 Won
19.07.2025 Dante Total U 147.5 (Game Lines) 1.83 +0.83 1 Won
18.07.2025 Dante Total O 202.5 (Game Lines) 1.83 +0.83 1 Won
18.07.2025 Dante Total O 160.5 (Game Lines) 1.83 +0.83 1 Won
17.07.2025 Dante Serbia U20 Over 74.5 (Team Totals) 1.83 +0.83 1 Won
17.07.2025 Dante Under 144.0 (Alternative Game Total) 1.86 -1 1 Lost
16.07.2025 Dante Total U 144.5 (Game Lines) 1.80 -1 1 Lost
16.07.2025 Dante Iceland U20 +15.5 (Game Lines) 1.86 -1 1 Lost
30.06.2025 Dante Argentina Women -15.5 (Game Lines) 1.83 +0.83 1 Won
25.06.2025 Dante Fenerbahce - Fenerbahce (Double Result) 1.52 +0.52 1 Won
17.06.2025 Dante Partizan -5.5 (Game Lines) 1.83 -1 1 Lost
12.06.2025 Dante Ratiopharm Ulm - Ratiopharm Ulm (Double Result) 1.943 +0.94 1 Won
10.06.2025 Dante Valencia - Valencia (Double Result) 1.62 +0.62 1 Won
10.06.2025 Dante Total O 168.5 (Game Lines) 1.86 +0.86 1 Won
08.06.2025 Dante Monaco Money Line (Game Lines) 1.849 +0.85 1 Won
07.06.2025 Dante Ratiopharm Ulm - Ratiopharm Ulm (Double Result) 1.58 +0.58 1 Won
06.06.2025 Dante Paris - Paris (Double Result) 1.58 -1 1 Lost
05.06.2025 Dante Partizan +1.5 & Over 166.5 (Match Handicap and Total) 3.40 +2.40 1 Won
05.06.2025 Dante Partizan Money Line (Game Lines) 1.71 +0.71 1 Won
04.06.2025 Dante Bayern Munich - Bayern Munich (Double Result) 1.68 +0.68 1 Won
03.06.2025 Dante Hapoel Tel Aviv -4.5 & Over 170.5 (Match Handicap and Total) 3.30 -1 1 Lost
02.06.2025 Dante Total O 81.5 (1st Half) 1.83 +0.83 1 Won
01.06.2025 Dante Crvena Zvezda Money Line (Game Lines) 1.90 -1 1 Lost
31.05.2025 Dante Fenerbahce - Fenerbahce (Double Result) 1.62 -1 1 Lost
31.05.2025 Dante Total O 162.5 (Game Lines) 1.90 -1 1 Lost
30.05.2025 Dante Monaco Money Line (Game Lines) 1.60 -1 1 Lost
30.05.2025 Dante Trapani Money Line (Game Lines) 1.75 -1 1 Lost
29.05.2025 Dante Total O 82.5 (1st Half) 1.83 +0.83 1 Won
29.05.2025 Dante Braunschweig Spread +10.5 (1st Half) 1.833 -1 1 Lost
26.05.2025 Dante BC Dubai Over 39.5 (1st Half Team Totals) 1.90 -1 1 Lost
25.05.2025 Dante Total O 175.5 (Game Lines) 1.95 +0.95 1 Won
24.05.2025 Dante Baskonia -4.5 (1st Half) 1.83 +0.83 1 Won
23.05.2025 Dante Total U 160.0 (Game Lines) 1.90 -1 1 Lost
22.05.2025 Dante Total O 167.5 (Game Lines) 1.90 +0.90 1 Won
20.05.2025 Dante Under 157.5 (Alternative Game Total) 1.76 -1 1 Lost
20.05.2025 Dante BC Dubai & Over 85.5 (1st Half Result and Total) 2.90 -1 1 Lost
18.05.2025 Dante Under 168.5 (Alternative Game Total) 1.991 -1 1 Lost
17.05.2025 Dante Total O 84.5 (1st Half) 1.90 +0.90 1 Won
16.05.2025 Dante Buducnost - Buducnost (Double Result) 1.86 +0.86 1 Won
15.05.2025 Dante Syntainics MBC Over 177.5 (Match Result and Total) 2.70 +1.70 1 Won
13.05.2025 Dante Oldenburg - Oldenburg (Double Result) 1.74 -1 1 Lost
11.05.2025 Dante Total O 169.5 (Game Lines) 1.83 -1 1 Lost
11.05.2025 Dante Total O 167.5 (Game Lines) 1.83 +0.83 1 Won
11.05.2025 Dante Granada +8.5 (Game Lines) 1.90 +0.90 1 Won
11.05.2025 Dante Total U 168.5 (Game Lines) 1.83 +0.83 1 Won
10.05.2025 Dante Full Event Over 173.5 (O/U) 1.96 -1 1 Lost
09.05.2025 Dante First Half Home -4.50 (AH) 1.85 -1 1 Lost
09.05.2025 Dante Full Event Over 165.5 (O/U) 1.96 +0.96 1 Won
08.05.2025 Dante Full Event Over 177.5 (O/U) 1.90 -1 1 Lost
08.05.2025 Dante First Half Home -11.50 (AH) 1.90 +0.90 1 Won
06.05.2025 Dante Full Event Away +7.50 (AH) 1.79 -1 1 Lost
06.05.2025 Dante Full Event Home -4.50 (AH) 1.82 -1 1 Lost
04.05.2025 Dante Full Event Over 176.5 (O/U) 1.85 -1 1 Lost
04.05.2025 Dante Full Event Over 171.5 (O/U) 1.95 -1 1 Lost
03.05.2025 Dante Full Event Home -6.50 (AH) 1.84 +0.84 1 Won
03.05.2025 Dante Full Event Under 175.5 (O/U) 1.87 -1 1 Lost
02.05.2025 Dante Full Event Over 172.5 (O/U) 1.97 -1 1 Lost
01.05.2025 Dante Full Event Over 171.5 (O/U) 1.86 -1 1 Lost
30.04.2025 Dante Full Event Over 171.5 (O/U) 2.05 +1.05 1 Won
27.04.2025 Dante Full Event Away -2.50 (AH) 1.86 +0.86 1 Won
25.04.2025 Dante Full Event Over 162.5 (O/U) 2.01 -1 1 Lost
25.04.2025 Dante First Half Over 86.5 (O/U) 1.92 +0.92 1 Won
24.04.2025 Dante Full Event Away +7.50 (AH) 1.72 +0.72 1 Won
23.04.2025 Dante Full Event Home -3.50 (AH) 1.76 +0.76 1 Won
22.04.2025 Dante Full Event Home -5.50 (AH) 1.90 -1 1 Lost
21.04.2025 Dante Full Event Over 178.5 (O/U) 1.88 +0.88 1 Won
19.04.2025 Dante Full Event Over 180.5 (O/U) 1.83 +0.83 1 Won
19.04.2025 Dante Full Event Over 173.5 (O/U) 1.91 +0.91 1 Won
19.04.2025 Dante First Half Home -6.50 (AH) 1.78 +0.78 1 Won
19.04.2025 Dante Full Event Over 171.5 (O/U) 2.03 +1.03 1 Won
18.04.2025 Dante First Half Home -10.50 (AH) 1.87 -1 1 Lost
16.04.2025 Dante Full Event Home -9.50 (AH) 1.88 +0.88 1 Won
16.04.2025 Dante Full Event Home -6.50 (AH) 1.94 +0.94 1 Won
15.04.2025 Dante Full Event Home -4.50 (AH) 1.91 +0.91 1 Won
14.04.2025 Dante Full Event Over 165.5 (O/U) 1.83 -1 1 Lost
13.04.2025 Dante Full Event Away -4.50 (AH) 1.97 +0.97 1 Won
13.04.2025 Dante Full Event Over 173.5 (O/U) 1.88 +0.88 1 Won
11.04.2025 Dante Full Event Away (ML) 1.83 +0.83 1 Won
11.04.2025 Dante First Half Home -4.50 (AH) 1.82 +0.82 1 Won
11.04.2025 Dante Full Event Under 151.5 (O/U) 1.86 +0.86 1 Won
10.04.2025 Dante Full Event Away -6.50 (AH) 1.91 -1 1 Lost
10.04.2025 Dante Full Event Over 170.5 (O/U) 1.90 -1 1 Lost
09.04.2025 Dante Full Event Over 173.5 (O/U) 1.86 -1 1 Lost
09.04.2025 Dante Full Event Over 171.5 (O/U) 1.99 +0.99 1 Won
08.04.2025 Dante First Half Home -4.50 (AH) 1.98 -1 1 Lost
06.04.2025 Dante Full Event Over 154.5 (O/U) 1.88 +0.88 1 Won
06.04.2025 Dante First Half Home -4.50 (AH) 1.86 +0.86 1 Won
05.04.2025 Dante Full Event Over 178.5 (O/U) 2.05 -1 1 Lost
05.04.2025 Dante Full Event Over 169.5 (O/U) 1.91 +0.91 1 Won
04.04.2025 Dante Full Event Over 166.5 (O/U) 2.00 +1.00 1 Won
04.04.2025 Dante Full Event Over 170.5 (O/U) 1.85 -1 1 Lost
03.04.2025 Dante Full Event Over 172.5 (O/U) 1.91 -1 1 Lost
02.04.2025 Dante Full Event Home -5.50 (AH) 1.96 -1 1 Lost
02.04.2025 Dante Full Event Home -4.50 (AH) 1.80 -1 1 Lost
30.03.2025 Dante Full Event Over 171.5 (O/U) 2.05 +1.05 1 Won
28.03.2025 Dante Full Event Over 174.5 (O/U) 1.83 +0.83 1 Won
27.03.2025 Dante Full Event Over 171.5 (O/U) 1.84 +0.84 1 Won
26.03.2025 Dante Full Event Over 173.5 (O/U) 1.88 +0.88 1 Won
26.03.2025 Dante Full Event Over 170.5 (O/U) 1.89 -1 1 Lost
25.03.2025 Dante Full Event Over 172.5 (O/U) 1.85 +0.85 1 Won
25.03.2025 Dante First Half Home -3.50 (AH) 1.82 -1 1 Lost
25.03.2025 Dante Full Event Home -3.50 (AH) 1.89 +0.89 1 Won
24.03.2025 Dante Full Event Over 162.5 (O/U) 1.88 +0.88 1 Won
23.03.2025 Dante Full Event Over 163.5 (O/U) 1.90 -1 1 Lost
22.03.2025 Dante Full Event Home -4.50 (AH) 1.93 +0.93 1 Won
21.03.2025 Dante Full Event Over 165.5 (O/U) 1.88 -1 1 Lost
21.03.2025 Dante Full Event Away +15.50 (AH) 1.91 +0.91 1 Won
21.03.2025 Dante Full Event Home -5.50 (AH) 1.84 +0.84 1 Won
20.03.2025 Dante First Half Home -5.50 (AH) 1.88 -1 1 Lost
20.03.2025 Dante Full Event Over 167.5 (O/U) 1.93 +0.93 1 Won
18.03.2025 Dante Full Event Under 172.5 (O/U) 1.83 +0.83 1 Won
17.03.2025 Dante Full Event Over 164.5 (O/U) 1.83 -1 1 Lost
16.03.2025 Dante Full Event Away -3.50 (AH) 1.78 +0.78 1 Won
16.03.2025 Dante Full Event Home (ML) 1.75 -1 1 Lost
16.03.2025 Dante Full Event Over 171.5 (O/U) 1.95 +0.95 1 Won
15.03.2025 Dante Full Event Over 175.5 (O/U) 1.88 -1 1 Lost
14.03.2025 Dante Full Event Away +4.00 (AH) 1.78 -1 1 Lost
14.03.2025 Dante Full Event Over 171.5 (O/U) 2.00 +1.00 1 Won
13.03.2025 Dante Full Event Home -3.50 (AH) 1.83 -1 1 Lost
13.03.2025 Dante Full Event Under 163.5 (O/U) 1.86 +0.86 1 Won
12.03.2025 Dante Full Event Over 183.5 (O/U) 1.81 -1 1 Lost
09.03.2025 Dante Full Event Over 166.5 (O/U) 1.89 -1 1 Lost
07.03.2025 Dante Full Event Away +8.50 (AH) 1.75 -1 1 Lost
06.03.2025 Dante Full Event Over 162.5 (O/U) 1.82 +0.82 1 Won
05.03.2025 Dante Full Event Away (ML) 1.83 +0.83 1 Won
03.03.2025 Dante Full Event Away (ML) 1.93 +0.93 1 Won
02.03.2025 Dante Full Event Home -21.50 (AH) 1.97 +0.97 1 Won
02.03.2025 Dante Full Event Over 172.5 (O/U) 1.88 +0.88 1 Won
01.03.2025 Dante Full Event Home -5.50 (AH) 1.78 -1 1 Lost
27.02.2025 Dante Full Event Under 170.5 (O/U) 1.87 -1 1 Lost
24.02.2025 Dante Full Event Away +18.50 (AH) 1.89 +0.89 1 Won
23.02.2025 Dante Full Event Under 159.5 (O/U) 1.85 -1 1 Lost
21.02.2025 Dante Full Event Away +7.50 (AH) 1.72 +0.72 1 Won
20.02.2025 Dante First Half Home -3.50 (AH) 1.98 -1 1 Lost
16.02.2025 Dante First Half Home -4.50 (AH) 1.84 +0.84 1 Won
15.02.2025 Dante Full Event Home -3.50 (AH) 1.77 +0.77 1 Won
10.02.2025 Dante Full Event Home -16.50 (AH) 1.95 +0.95 1 Won
09.02.2025 Dante Full Event Over 182.5 (O/U) 1.83 +0.83 1 Won
08.02.2025 Dante Full Event Over 171.5 (O/U) 1.90 +0.90 1 Won
07.02.2025 Dante Full Event Under 168.5 (O/U) 1.90 +0.90 1 Won
07.02.2025 Dante Full Event Away +5.00 (AH) 1.80 +0.80 1 Won
06.02.2025 Dante Full Event Over 167.5 (O/U) 1.84 -1 1 Lost
06.02.2025 Dante First Half Home -2.50 (AH) 1.88 +0.88 1 Won
05.02.2025 Dante Full Event Over 175.5 (O/U) 1.92 -1 1 Lost
05.02.2025 Dante Full Event Away -3.50 (AH) 1.89 +0.89 1 Won
05.02.2025 Dante First Half Home -3.50 (AH) 1.82 +0.82 1 Won
04.02.2025 Dante First Half Home -3.50 (AH) 1.78 +0.78 1 Won
04.02.2025 Dante Full Event Over 171.5 (O/U) 2.00 -1 1 Lost
02.02.2025 Dante Full Event Over 167.5 (O/U) 1.84 +0.84 1 Won
31.01.2025 Dante Full Event Home -3.50 (AH) 1.81 -1 1 Lost
31.01.2025 Dante Full Event Over 168.5 (O/U) 1.98 +0.98 1 Won
31.01.2025 Dante First Half Home -4.50 (AH) 1.78 +0.78 1 Won
30.01.2025 Dante Full Event Over 175.5 (O/U) 1.83 +0.83 1 Won
30.01.2025 Dante First Half Home -2.50 (AH) 1.92 -1 1 Lost
29.01.2025 Dante First Half Under 80.5 (O/U) 1.80 -1 1 Lost
29.01.2025 Dante Full Event Over 171.5 (O/U) 1.89 +0.89 1 Won
29.01.2025 Dante First Half Home -11.50 (AH) 1.88 +0.88 1 Won
28.01.2025 Dante Full Event Over 183.5 (O/U) 1.84 -1 1 Lost
27.01.2025 Dante Full Event Over 168.5 (O/U) 1.83 -1 1 Lost
26.01.2025 Dante Full Event Over 181.5 (O/U) 1.86 -1 1 Lost
24.01.2025 Dante Full Event Over 169.5 (O/U) 1.88 +0.88 1 Won
23.01.2025 Dante Full Event Away -3.50 (AH) 1.75 +0.75 1 Won
23.01.2025 Dante Full Event Over 165.5 (O/U) 1.83 +0.83 1 Won
22.01.2025 Dante Full Event Home -6.50 (AH) 1.95 +0.95 1 Won
21.01.2025 Dante Full Event Over 165.5 (O/U) 1.86 +0.86 1 Won
21.01.2025 Dante Full Event Over 170.5 (O/U) 1.88 +0.88 1 Won
19.01.2025 Dante Full Event Over 167.5 (O/U) 1.84 +0.84 1 Won
19.01.2025 Dante Full Event Over 171.5 (O/U) 1.87 +0.87 1 Won
18.01.2025 Dante Full Event Home +9.00 (AH) 1.81 -1 1 Lost
17.01.2025 Dante Full Event Over 166.5 (O/U) 1.92 -1 1 Lost
17.01.2025 Dante First Half Home -3.50 (AH) 1.89 -1 1 Lost
16.01.2025 Dante Full Event Over 182.5 (O/U) 2.01 -1 1 Lost
16.01.2025 Dante Full Event Away (ML) 1.70 +0.70 1 Won
15.01.2025 Dante Full Event Over 171.5 (O/U) 2.00 +1.00 1 Won
15.01.2025 Dante Full Event Over 168.5 (O/U) 1.89 -1 1 Lost
14.01.2025 Dante Full Event Over 173.5 (O/U) 1.83 -1 1 Lost
14.01.2025 Dante First Half Home -4.00 (AH) 1.85 -1 1 Lost
12.01.2025 Dante First Half Home -6.50 (AH) 1.88 +0.88 1 Won
12.01.2025 Dante Full Event Over 168.5 (O/U) 1.81 +0.81 1 Won
12.01.2025 Dante Full Event Home -5.00 (AH) 1.85 -1 1 Lost
11.01.2025 Dante Full Event Over 164.5 (O/U) 1.83 -1 1 Lost
11.01.2025 Dante Full Event Home -5.50 (AH) 1.87 -1 1 Lost
10.01.2025 Dante Full Event Home -4.50 (AH) 1.81 +0.81 1 Won
10.01.2025 Dante Full Event Over 166.5 (O/U) 1.88 -1 1 Lost
09.01.2025 Dante Full Event Away (ML) 1.84 +0.84 1 Won
09.01.2025 Dante First Half Home -3.50 (AH) 1.91 -1 1 Lost
08.01.2025 Dante First Half Home -2.50 (AH) 1.88 -1 1 Lost
08.01.2025 Dante Full Event Over 174.5 (O/U) 1.88 -1 1 Lost
07.01.2025 Dante Full Event Over 167.5 (O/U) 1.88 -1 1 Lost
05.01.2025 Dante Full Event Over 166.5 (O/U) 1.90 +0.90 1 Won
03.01.2025 Dante First Half Home -3.50 (AH) 1.83 +0.83 1 Won
03.01.2025 Dante Full Event Over 173.5 (O/U) 1.87 +0.87 1 Won
02.01.2025 Dante First Half Away -6.50 (AH) 1.93 +0.93 1 Won
30.12.2024 Dante First Half Home -7.50 (AH) 1.83 +0.83 1 Won
29.12.2024 Dante Full Event Over 171.5 (O/U) 1.81 +0.81 1 Won
27.12.2024 Dante Full Event Home -2.50 (AH) 1.93 +0.93 1 Won
26.12.2024 Dante Full Event Home -4.50 (AH) 1.92 +0.92 1 Won
26.12.2024 Dante Full Event Over 172.5 (O/U) 1.86 +0.86 1 Won
24.12.2024 Dante Full Event Over 164.5 (O/U) 1.84 +0.84 1 Won
23.12.2024 Dante Full Event Over 162.5 (O/U) 1.90 +0.90 1 Won
23.12.2024 Dante Full Event Away +6.50 (AH) 1.82 +0.82 1 Won
20.12.2024 Dante Full Event Away +7.00 (AH) 1.81 -1 1 Lost
19.12.2024 Dante First Half Home -4.50 (AH) 1.81 +0.81 1 Won
18.12.2024 Dante Full Event Over 181.5 (O/U) 1.88 +0.88 1 Won
17.12.2024 Dante Full Event Over 170.5 (O/U) 1.86 +0.86 1 Won
17.12.2024 Dante First Half Home -3.50 (AH) 1.88 +0.88 1 Won
15.12.2024 Dante Full Event Home +13.00 (AH) 1.82 +0.82 1 Won
14.12.2024 Dante Full Event Over 169.5 (O/U) 1.85 -1 1 Lost
13.12.2024 Dante Full Event Over 170.5 (O/U) 1.86 +0.86 1 Won
13.12.2024 Dante Full Event Away -3.50 (AH) 1.80 -1 1 Lost
12.12.2024 Dante Full Event Over 176.5 (O/U) 1.97 +0.97 1 Won
12.12.2024 Dante First Half Home -3.50 (AH) 1.82 -1 1 Lost
12.12.2024 Dante First Half Away -4.00 (AH) 1.80 +0.80 1 Won
11.12.2024 Dante Full Event Over 174.5 (O/U) 1.81 +0.81 1 Won
10.12.2024 Dante Full Event Over 161.5 (O/U) 1.89 +0.89 1 Won
10.12.2024 Dante Full Event Over 178.5 (O/U) 1.85 -1 1 Lost
08.12.2024 Dante First Half Home -5.50 (AH) 1.81 -1 1 Lost
06.12.2024 Dante First Half Home -7.50 (AH) 1.81 +0.81 1 Won
05.12.2024 Dante Full Event Over 167.5 (O/U) 1.85 +0.85 1 Won
05.12.2024 Dante Full Event Over 172.5 (O/U) 1.83 +0.83 1 Won
04.12.2024 Dante Full Event Over 165.5 (O/U) 1.88 +0.88 1 Won
03.12.2024 Dante Full Event Home -5.00 (AH) 1.83 +0.83 1 Won
03.12.2024 Dante Full Event Over 173.5 (O/U) 1.84 +0.84 1 Won
03.12.2024 Dante Full Event Over 169.5 (O/U) 1.88 +0.88 1 Won
03.12.2024 Dante Full Event Over 172.5 (O/U) 1.84 +0.84 1 Won
02.12.2024 Dante Full Event Over 154.5 (O/U) 1.94 -1 1 Lost
02.12.2024 Dante Full Event Home -4.50 (AH) 1.92 +0.92 1 Won
01.12.2024 Dante First Half Home -3.50 (AH) 1.96 -1 1 Lost
01.12.2024 Dante Full Event Over 170.5 (O/U) 2.03 -1 1 Lost
01.12.2024 Dante Full Event Home -4.50 (AH) 1.88 -1 1 Lost
29.11.2024 Dante Full Event Home -3.50 (AH) 1.93 +0.93 1 Won
28.11.2024 Dante Full Event Over 167.5 (O/U) 1.87 +0.87 1 Won
28.11.2024 Dante Full Event Over 169.5 (O/U) 1.90 +0.90 1 Won
25.11.2024 Dante Full Event Over 158.5 (O/U) 1.85 -1 1 Lost
24.11.2024 Dante Full Event Over 158.5 (O/U) 1.83 +0.83 1 Won
24.11.2024 Dante Full Event Home -4.50 (AH) 1.82 +0.82 1 Won
22.11.2024 Dante Full Event Over 170.5 (O/U) 1.91 +0.91 1 Won
22.11.2024 Dante Full Event Away (ML) 1.75 -1 1 Lost
21.11.2024 Dante First Half Home -5.50 (AH) 1.83 +0.83 1 Won
21.11.2024 Dante Full Event Over 170.5 (O/U) 1.85 +0.85 1 Won
20.11.2024 Dante Full Event Away -2.50 (AH) 2.00 +1.00 1 Won
17.11.2024 Dante First Half Over 84.5 (O/U) 1.84 +0.84 1 Won
17.11.2024 Dante Full Event Away +7.00 (AH) 1.85 +0.85 1 Won
17.11.2024 Dante Full Event Over 163.5 (O/U) 1.88 -1 1 Lost
16.11.2024 Dante Full Event Over 187.5 (O/U) 1.87 -1 1 Lost
16.11.2024 Dante Full Event Over 163.5 (O/U) 1.91 +0.91 1 Won
16.11.2024 Dante Full Event Away +14.50 (AH) 1.90 -1 1 Lost
16.11.2024 Dante First Half Home -3.50 (AH) 1.83 +0.83 1 Won
15.11.2024 Dante Full Event Home -6.50 (AH) 1.88 -1 1 Lost
15.11.2024 Dante Full Event Home -5.50 (AH) 1.82 -1 1 Lost
14.11.2024 Dante Full Event Home -6.50 (AH) 1.87 -1 1 Lost
12.11.2024 Dante First Half Home -7.50 (AH) 1.80 -1 1 Lost
12.11.2024 Dante Full Event Over 162.5 (O/U) 1.90 +0.90 1 Won
11.11.2024 Dante Full Event Over 163.5 (O/U) 1.84 +0.84 1 Won
10.11.2024 Dante Full Event Over 166.5 (O/U) 1.90 -1 1 Lost
10.11.2024 Dante First Half Home -2.50 (AH) 1.81 +0.81 1 Won
10.11.2024 Dante Full Event Over 162.5 (O/U) 1.90 -1 1 Lost
09.11.2024 Dante Full Event Over 165.5 (O/U) 1.93 -1 1 Lost
09.11.2024 Dante Full Event Over 162.5 (O/U) 1.85 +0.85 1 Won
08.11.2024 Dante Full Event Home -6.50 (AH) 1.88 +0.88 1 Won
08.11.2024 Dante Full Event Home -3.50 (AH) 1.89 -1 1 Lost
08.11.2024 Dante Full Event Under 164.5 (O/U) 1.90 +0.90 1 Won
07.11.2024 Dante Full Event Home -3.50 (AH) 1.88 -1 1 Lost
06.11.2024 Dante Full Event Home -5.50 (AH) 1.85 -1 1 Lost
05.11.2024 Dante Full Event Home (ML) 1.90 +0.90 1 Won
03.11.2024 Dante Full Event Away +15.50 (AH) 1.84 +0.84 1 Won
03.11.2024 Dante Full Event Home +6.00 (AH) 1.85 +0.85 1 Won
02.11.2024 Dante Full Event Away -4.50 (AH) 1.85 -1 1 Lost
01.11.2024 Dante Full Event Over 164.5 (O/U) 1.85 -1 1 Lost
01.11.2024 Dante Full Event Away +6.50 (AH) 1.83 -1 1 Lost
31.10.2024 Dante Full Event Away -6.50 (AH) 1.83 -1 1 Lost
30.10.2024 Dante Full Event Home (ML) 1.82 -1 1 Lost
29.10.2024 Dante Full Event Over 165.5 (O/U) 1.93 +0.93 1 Won
27.10.2024 Dante First Half Home -7.50 (AH) 1.90 +0.90 1 Won
25.10.2024 Dante Full Event Over 159.5 (O/U) 1.84 +0.84 1 Won
24.10.2024 Dante First Half Home -4.50 (AH) 1.88 +0.88 1 Won
24.10.2024 Dante First Half Home -4.50 (AH) 1.88 +0.88 1 Won
23.10.2024 Dante First Half Home -3.50 (AH) 1.81 +0.81 1 Won
23.10.2024 Dante First Half Home -3.50 (AH) 1.81 +0.81 1 Won
21.10.2024 Dante Full Event Away (ML) 1.71 +0.71 1 Won
20.10.2024 Dante First Half Home -5.50 (AH) 1.84 +0.84 1 Won
20.10.2024 Dante First Half Home -5.50 (AH) 1.84 +0.84 1 Won
19.10.2024 Dante Full Event Under 158.5 (O/U) 1.79 +0.79 1 Won
18.10.2024 Dante Full Event Away (ML) 2.08 +1.08 1 Won
17.10.2024 Dante Full Event Over 163.5 (O/U) 1.81 +0.81 1 Won
17.10.2024 Dante Full Event Away -2.50 (AH) 1.76 +0.76 1 Won
16.10.2024 Dante First Half Home -1.50 (AH) 1.83 +0.83 1 Won
16.10.2024 Dante First Half Under 76.5 (O/U) 1.77 +0.77 1 Won
16.10.2024 Dante First Half Home -5.50 (AH) 1.81 +0.81 1 Won
15.10.2024 Dante First Half Home -3.50 (AH) 1.83 +0.83 1 Won
15.10.2024 Dante Full Event Over 164.5 (O/U) 1.91 +0.91 1 Won
13.10.2024 Dante Full Event Over 162.5 (O/U) 1.87 -1 1 Lost
13.10.2024 Dante Full Event Over 162.5 (O/U) 1.87 -1 1 Lost
12.10.2024 Dante Full Event Under 152.5 (O/U) 1.81 +0.81 1 Won
12.10.2024 Dante Full Event Under 166.5 (O/U) 1.87 -1 1 Lost
11.10.2024 Dante First Half Home -4.50 (AH) 1.78 +0.78 1 Won
10.10.2024 Dante Full Event Away +9.50 (AH) 1.83 +0.83 1 Won
10.10.2024 Dante First Half Home -4.50 (AH) 1.82 +0.82 1 Won
09.10.2024 Dante Full Event Home -4.50 (AH) 1.89 +0.89 1 Won
08.10.2024 Dante Full Event Over 168.5 (O/U) (37:46) 1.89 -1 1 Lost
08.10.2024 Dante First Half Under 84.5 (O/U) 1.83 +0.83 1 Won
06.10.2024 Dante Full Event Home +10.50 (AH) 1.83 +0.83 1 Won
06.10.2024 Dante First Half Home -4.50 (AH) 1.86 -1 1 Lost
06.10.2024 Dante Full Event Home -4.50 (AH) 1.98 +0.98 1 Won
05.10.2024 Dante Full Event Home +7.50 (AH) 1.71 +0.71 1 Won
05.10.2024 Dante Full Event Home -10.50 (AH) 1.88 -1 1 Lost
05.10.2024 Dante First Half Home -5.50 (AH) 1.81 +0.81 1 Won
04.10.2024 Dante First Half Over 78.5 (O/U) 1.79 -1 1 Lost
03.10.2024 Dante Full Event Over 163.5 (O/U) 1.82 +0.82 1 Won
02.10.2024 Dante Full Event Over 167.5 (O/U) 1.91 -1 1 Lost
29.09.2024 Dante First Half Home -3.50 (AH) 1.67 +0.67 1 Won
29.09.2024 Dante Full Event Over 166.5 (O/U) 1.87 +0.87 1 Won
28.09.2024 Dante Full Event Over 164.5 (O/U) 1.85 -1 1 Lost
28.09.2024 Dante First Half Home -7.50 (AH) 1.76 +0.76 1 Won
26.09.2024 Dante Full Event Away (ML) 1.74 -1 1 Lost
